Black Rat |
|
| Colour | Black to brown or grey with lighter underside |
| Ears | Large |
| Eyes | Large and prominent |
| Tail | Longer than head and body |
| Weight (adult) | 180-300g (6-10 oz) |
| Litters per year | 4-6 |
| Litter size | 4-8 |
| Maturity | 2-3 months |
| Average life span | 12 months |
| Droppings | Approx. 10mm long by 2-3 across, often slightly curved with a point at each end. Always contain rat hairs (clearly visible through a magnifying glass). Normally scattered over whole floor. |
Brown Rat |
|
| Colour | Can vary, but usually brown to grey back with lighter underside |
| Ears | Small |
| Eyes | Small |
| Tail | Slightly shorter than head and body; dark above and lighter below |
| Weight (adult) | 400-550g (14-19 oz) |
| Litters per year | 3-6 |
| Litter size | 8-10 |
| Maturity | 2-3 months |
| Average life span | 12 months |
| Droppings | Approx. 17mm long by 6 across, but sizes vary. Cylindrical, usually with blunt ends. Always contain rat hairs (clearly visible through a magnifying glass). Sometimes found in "latrine" sites in corners or along walls, but more often scattered. Frequently several together. |
House mouse |
|
| Colour | Brown to grey with lighter underside |
| Ears | Large |
| Eyes | Small |
| Tail | Slightly less than body length |
| Weight (adult) | 10-25g (0.3-0.9 oz) |
| Litters per year | 5-8 |
| Litter size | 4-8 |
| Maturity | 6-8 weeks |
| Average life span | 3-4 months |
| Droppings | Small and usually cylindrical, approx. 6mm long & 2mm across. Always contain mouse hairs (clearly visible through a magnifying glass). Do not crumble when rubbed between fingers, unlike bat droppings. Bat droppings also contain insect fragments (visible through a magnifying glass). |